<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Watch Informant &#187; News</title>
	<atom:link href="http://www.sportswatchinformant.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportswatchinformant.com</link>
	<description>In depth reviews on sports watches. Timex, Suunto, Polar and Garmin watches.</description>
	<lastBuildDate>Tue, 28 Feb 2012 03:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Running Watches that Won&#8217;t Ruin Your Budget (Correction)</title>
		<link>http://www.sportswatchinformant.com/10-running-watches-that-wont-ruin-your-budget-correction/</link>
		<comments>http://www.sportswatchinformant.com/10-running-watches-that-wont-ruin-your-budget-correction/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 03:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sportswatchinformant.com/?p=2145</guid>
		<description><![CDATA[I just wanted to announce that I seem to have put down the wrong link in the last post. I guess that&#8217;ll teach me to publish a post when I&#8217;m tired! My apologies and here is the correct link to Ten Running Watches that Won&#8217;t Ruin Your Budget.]]></description>
			<content:encoded><![CDATA[<p>I just wanted to announce that I seem to have put down the wrong link in the last post.<br />
I guess that&#8217;ll teach me to publish a post when I&#8217;m tired!<br />
My apologies and here is the correct link to <a href="http://www.sportswatchinformant.com/10-running-watches-that-wont-leave-you-running-poor">Ten Running Watches that Won&#8217;t Ruin Your Budget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportswatchinformant.com/10-running-watches-that-wont-ruin-your-budget-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection of Lap Watches. Sports Watches with Lap Memory Storage</title>
		<link>http://www.sportswatchinformant.com/collection-of-lap-watches-sports-watches-with-lap-memory-storage/</link>
		<comments>http://www.sportswatchinformant.com/collection-of-lap-watches-sports-watches-with-lap-memory-storage/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 02:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lap Watches]]></category>

		<guid isPermaLink="false">http://www.sportswatchinformant.com/?p=1945</guid>
		<description><![CDATA[While any cheap digital watch with stopwatch timer are fine for the recreational fun runner or occasional jogger, runners who train seriously have their our own unique set of needs. Put another way, a cheap watch won&#8217;t cut it if you intend to: Race regularly, be it a track race, fun run or road race [...]]]></description>
			<content:encoded><![CDATA[<p>While any cheap digital watch with stopwatch timer are fine for the recreational fun runner or occasional jogger, runners who train seriously have their our own <a href="http://www.sportswatchinformant.com/how-to-buy-a-running-watch">unique set of needs</a>. Put another way, a cheap watch won&#8217;t cut it if you intend to:</p>
<ul>
<li> <strong>Race regularly</strong>, be it a track race, fun run or road race on tarmac or a muddy cross country event</li>
<li> Do frequent <strong>Interval Training</strong> &#8211; sets of hard/easy cycles</li>
<li> Keep a <strong>Training Diary</strong> and regularly update it &#8211; or at least try to <img src='http://www.sportswatchinformant.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<p>To satisfy these needs, there are three essentials features every runner intending to do serious training should look for when buying a sports watch. They are:</p>
<ul>
<li> A <strong>Stopwatch Chronograph</strong> with <strong>large, clear digits</strong> that are readable at arm’s length</li>
<li><strong>Lap Memory Storage</strong> &#8211; to record training data to enter in training diary</li>
<li><strong>Countdown Timer</strong> feature, preferably with varying length time intervals for timed intervals</li>
</ul>
<p>Watch manufacturers do not always clearly publicize the amount of storage in <strong>Lap Watches</strong>, making it time-consuming to find out. We&#8217;ve taken the time to sort sports watches by their <strong>Lap Memory Capacities</strong>.</p>
<p>While we have tried to be all inclusive, this list is not. It will be a living, growing entity that we&#8217;ll add to over time. If you know of a <strong>great sports watch</strong> that you think should be on our list. We would love to know of any possible future inclusions. You may <a title="Contact Us" href="http://www.sportswatchinformant.com/contact-us" target="_self">contact us here</a>.</p>
<p>Meanwhile you may follow the link to view our collection of Sports <a title="Lap Watches - Watchs capable of storing session laps" href="http://www.sportswatchinformant.com/sports-watches-with-lap-memory-storage" target="_self">Lap Watches</a>, that can store <strong>session laps</strong> in memory for <strong>post-session retrieval</strong> and analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportswatchinformant.com/collection-of-lap-watches-sports-watches-with-lap-memory-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Alexander Takes 30th Ironman World Championships</title>
		<link>http://www.sportswatchinformant.com/craig-alexander-takes-30th-ironman-world-championships/</link>
		<comments>http://www.sportswatchinformant.com/craig-alexander-takes-30th-ironman-world-championships/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 20:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sportswatchinformant.com/?p=1196</guid>
		<description><![CDATA[By grayskullduggery A total of 1,808 triathletes began the 30th anniversary Ironman World Championship race this Saturday, the most prestigious in the Triathlon calendar. The winner &#8211; 35-year-old triathlete Craig Alexander from Sydney, Australia who finished in eight hours, 17 minutes, 45 seconds for the 2.4 mile (3.8km) ocean swim, 112 mile (180km) cycle road [...]]]></description>
			<content:encoded><![CDATA[<p><img src="./wp-content/themes/sport/images/ironman-swim-2006.jpg" alt="Ironman Swim" /><br />
<small>By <a href="http://flickr.com/photos/grayskull/">grayskullduggery</a></small></p>
<p>A total of 1,808 triathletes began the 30th anniversary Ironman World Championship race this Saturday, the most prestigious in the Triathlon calendar.</p>
<p>The winner &#8211; 35-year-old triathlete Craig Alexander from Sydney, Australia who finished in eight hours, 17 minutes, 45 seconds for the 2.4 mile (3.8km) ocean swim, 112 mile (180km) cycle road race and 26.2 mile (42.2km) run.</p>
<p>Alexander, who finished second in last year in his first Hawaii Ironman, was in 11th position at the end of the 112-mile bicycle ride, but took the lead at the 18-mile mark in the run leg as the other competitors faded. Alexander became the third Australian man to win the prestigious title, after McCormack and Greg Welch in 1994</p>
<p>Eneko Llanos of Spain, finished second in 8:20:50, and Belgium&#8217;s Rutger Beke was third in 8:21:23. Last years winner Chris McCormack suffered a mechanical problem that forced him out in the cycling stage.</p>
<p>Chrissie Wellington of Britain, overcame a puncture that cost her time in the cycling leg, but recovered to win her second straight women&#8217;s title in 9:06:23. Austrian Yvonne Van Vlerken was second in 9:21:20, and Germany&#8217;s Sandra Wallenhorst was third in 9:22:52</p>
<p>The competitors were challenged by gusty cross wind and heat during the ride through barren lava fields under bright, sunny conditions.</p>
<p>Be prepared in your next Ironman with these <a href="http://www.wetsuitmegastore.com/">Triathlon Wetsuits</a> and a <a href="www.sportswatchinformant.com/timex-triathlon-watch-story">Timex Triathlon Watch</a> of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportswatchinformant.com/craig-alexander-takes-30th-ironman-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RunningRocks.com Launched &#8211; Promotion of Youth Running and Fitness</title>
		<link>http://www.sportswatchinformant.com/runningrocks-launched/</link>
		<comments>http://www.sportswatchinformant.com/runningrocks-launched/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 23:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sportswatchinformant.com/?p=1012</guid>
		<description><![CDATA[A new service to promote youth running and fitness in the US has just been launched by Running USA. The website features a Youth Running Programs Directory which lists information about youth running programs around the country. It lets you to add your own program and allows you to search for programs by city, state [...]]]></description>
			<content:encoded><![CDATA[<p>A new service to promote youth running and fitness in the US has just been launched by <a href="http://www.google.com/url?sa=t&#038;source=web&#038;ct=res&#038;cd=1&#038;url=http%3A%2F%2Fwww.runningusa.org%2F&#038;ei=8E_lSOXeB6e2pgSWy6nyCw&#038;usg=AFQjCNEtsisO4exShe95zdSmHE_xKNrZNA&#038;sig2=sBsf6mzPLFedA_D2BlvePA">Running USA</a>. </p>
<p>The website features a Youth Running Programs Directory which lists information about youth running programs around the country. It lets you to add your own program and allows you to search for programs by city, state age group or venue.</p>
<p>If you are interested in participating in a youth event, the event calendar lets you search for upcoming running events for youths in all areas.</p>
<p>The resources page contains topics of interest on the benefits of running for youth. The key theme seems to be on the benefits of running and exercise for fighting the rampant obesity crisis in the states. There is also a lot of information provided on running and conducting your own your local kids running event.</p>
<p>Perhaps one of the most exciting benefits for communities is that eight dedicated and experienced &#8220;Running Rocks Ambassadors&#8221; are profiled on the Youth Program Ambassadors / Mentors page accessed from the Resources section and are available to speak at national, state or school district forums on the proven benefits of low cost running-based fitness programs.</p>
<p>The running rocks website is located <a href="http://runningrocks.com">here</a>.</p>
<p>A more complete summary on the new Running Rocks Website can be found on the <a href="http://www.coolrunning.com">Cool Running Website</a> found <a href="http://www.coolrunning.com/engine/3/3_1/runningrockscom-a-youth-r.shtml">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportswatchinformant.com/runningrocks-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Gebrselassie, First Man Under 2:04 in 2008 Berlin Marathon</title>
		<link>http://www.sportswatchinformant.com/breaking-news-gebrselassie-first-man-under-204-in-2008-berlin-marathon/</link>
		<comments>http://www.sportswatchinformant.com/breaking-news-gebrselassie-first-man-under-204-in-2008-berlin-marathon/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 11:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Berlin Marathon 2008]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[World Record]]></category>

		<guid isPermaLink="false">http://www.sportswatchinformant.com/?p=892</guid>
		<description><![CDATA[Gebrselassie has pulled off his third consecutive Berlin Marathon Win in a new word record time of 2:03:59 taking 27 seconds of his own world record set on the same course in 2007. Gebrselassie won ahead of Kenyans James Kwambai (2:05:36) and Charles Kamathi (2:07.48). Making the most of perfect conditions, the Ethiopian passed the [...]]]></description>
			<content:encoded><![CDATA[<p>Gebrselassie has pulled off his third consecutive Berlin Marathon Win in a new word record time of 2:03:59 taking 27 seconds of his own world record set on the same course in 2007.<span id="more-892"></span></p>
<p>Gebrselassie won ahead of Kenyans James Kwambai (2:05:36) and Charles Kamathi (2:07.48). </p>
<p>Making the most of perfect conditions, the Ethiopian passed the halfway mark in 1:02:05 then shifted up a gear to record the second half in 1:01:54 and claim his 26th career world record.</p>
<p>Gebrselassie will be back in Berlin to run the marathon at the world championships next year, which will take place on a different course.</p>
<p>German Irina Mikitenko, took out the women&#8217;s race and became the fourth fastest women in history with 2:19:19 hours. Only Briton Paula Radcliffe (2:15:25), Catherine Ndereba of Kenya (2:18.47) und Mizuki Noguchi of Japan (2:19.12) have run faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportswatchinformant.com/breaking-news-gebrselassie-first-man-under-204-in-2008-berlin-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New article &#8211; Fundamental workout types for Endurance Runners</title>
		<link>http://www.sportswatchinformant.com/new-article-fundamental-workout-types-for-endurance-training/</link>
		<comments>http://www.sportswatchinformant.com/new-article-fundamental-workout-types-for-endurance-training/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 23:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.sportswatchinformant.com/?p=671</guid>
		<description><![CDATA[I just posted a new article on training session types for endurance athletes that should be interesting to those of you who aspire to be long distance runners. In it I give a run-down of 6 fundamental types of training that are cornerstone in the programs of the most successful elite runners: The long-run, Intervals, [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted a new article on <a href="http://www.sportswatchinformant.com/the-six-fundamental-exercise-types-of-the-long-distance-runner">training session types for endurance athletes</a> that should be interesting to those of you who aspire to be long distance runners. In it I give a run-down of 6 fundamental types of training that are cornerstone in the programs of the most successful elite runners: The long-run, Intervals, Hills, Tempo Runs, Fartlek and Racing.</p>
<p>I do not mention anything about planning a structured training program which is more important, but I intend to address this in a future article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportswatchinformant.com/new-article-fundamental-workout-types-for-endurance-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website update notification</title>
		<link>http://www.sportswatchinformant.com/website-update-notification/</link>
		<comments>http://www.sportswatchinformant.com/website-update-notification/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 22:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[website admin]]></category>

		<guid isPermaLink="false">http://www.sportswatchinformant.com/?p=591</guid>
		<description><![CDATA[We have just added an articles section to the site. Initially most of the topics will be on training tips for endurance athletes (from an athlete&#8217;s perspective) but in future this area will expand to include a whole range of sports related topics. Rod]]></description>
			<content:encoded><![CDATA[<p>We have just added an <a href="http://www.sportswatchinformant.com/articles">articles</a> section to the site. Initially most of the topics will be on training tips for endurance athletes (from an athlete&#8217;s perspective) but in future this area will expand to include a whole range of sports related topics.<br />
Rod</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportswatchinformant.com/website-update-notification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

