<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Watch Informant &#187; Haile Gebrselassie</title>
	<atom:link href="http://www.sportswatchinformant.com/tag/haile-gebrselassie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportswatchinformant.com</link>
	<description>In depth reviews on sports watches. Timex, Suunto, Polar and Garmin watches.</description>
	<lastBuildDate>Mon, 12 Dec 2011 12:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marathon World Record Holder Gebrselassie Wins the Great Australian Run</title>
		<link>http://www.sportswatchinformant.com/marathon-world-record-holder-gebrselassie-wins-the-great-australian-run/</link>
		<comments>http://www.sportswatchinformant.com/marathon-world-record-holder-gebrselassie-wins-the-great-australian-run/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 11:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Craig Mottram]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>

		<guid isPermaLink="false">http://www.sportswatchinformant.com/?p=2165</guid>
		<description><![CDATA[The Great Australian Run took place on the weekend, attracting in the realm of 4000 participants to the 15 kilometer fun run held in the city of Melbourne, Australia. The race had some big-name draw-cards including Ethiopian distance king Haile Gebrselassie, Australia&#8217;s Craig Mottram and Kenyan Patrick Makau. Gebrselassie, suffering from jet-lag, still managed to [...]]]></description>
			<content:encoded><![CDATA[<p>The Great Australian Run took place on the weekend, attracting in the realm of 4000 participants to the 15 kilometer fun run held in the city of Melbourne, Australia.</p>
<p>The race had some big-name draw-cards including Ethiopian distance king Haile Gebrselassie, Australia&#8217;s Craig Mottram and Kenyan Patrick Makau.<br />
<span id="more-2165"></span><br />
Gebrselassie, suffering from jet-lag, still managed to dominate his rivals, wining the inaugural event in 42 minutes and 40 seconds.</p>
<p>Ethiopian great Haile Gebrselassie burnt off his rivals for a commanding win in the Great Australian Run  through the city streets here on Sunday.</p>
<p>Makau trailed in 35 seconds behind Gebrselassie to take second in 43:15, with well performed Australia athlete Collis Birmingham beating Olympian Craig Mottram for third placing in 43:35.</p>
<p>Kenya&#8217;s two-time world marathon champion Catherine Ndereba easily won the the women&#8217;s event in 50:43, Ndereba, 36, was second behind Romania&#8217;s Constantina Dita in this year&#8217;s Beijing Olympic marathon, but finished well ahead of sixth-placed Dita in the shorter event.</p>
<p>New Zealand&#8217;s Alice Mason was second in 51:27 and third-placed Lisa Weightman was the leading Australian in 51:31. </p>
<p>Click on the following link for a more thorough report on <a href="http://www.google.com/hostednews/afp/article/ALeqM5g_D-RIq5PYvnJA0YiNh_BRUPFDPw">the Great Australian Run of 2008</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportswatchinformant.com/marathon-world-record-holder-gebrselassie-wins-the-great-australian-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gebrselassie Gearing Up For Another World Record Attempt</title>
		<link>http://www.sportswatchinformant.com/gebrselassie-gearing-up-for-another-world-record-attempt/</link>
		<comments>http://www.sportswatchinformant.com/gebrselassie-gearing-up-for-another-world-record-attempt/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 22:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Craig Mottram]]></category>
		<category><![CDATA[Great Australian Run]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[World Record]]></category>

		<guid isPermaLink="false">http://www.sportswatchinformant.com/?p=1280</guid>
		<description><![CDATA[What do you get when you put together the greatest distance runner in history, a worthy challenger and a fast course? According to Haile Gebrselassie, you'll get a 15km world record. ]]></description>
			<content:encoded><![CDATA[<p>WHAT do you get when you put together the greatest distance runner in history, a worthy challenger and a fast course?<br />
According to Haile Gebrselassie, you&#8217;ll get a 15km world record. Organisers of <a href="http://www.greataustralianrun.com.au/">the Great Australian Run</a> have laid out a fast course through the streets for the November 30 event. Can the Ethiopian Marathon World Record holder pull it off?  Point your browser to the link to Read more about <a href="http://www.greataustralianrun.com.au/">The Great Australian Run of 2008</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportswatchinformant.com/gebrselassie-gearing-up-for-another-world-record-attempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-2 Hour Marathon In Our Lifetime?</title>
		<link>http://www.sportswatchinformant.com/sub-2-hour-marathon-in-our-lifetime/</link>
		<comments>http://www.sportswatchinformant.com/sub-2-hour-marathon-in-our-lifetime/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 01:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[10000m]]></category>
		<category><![CDATA[5000m]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>
		<category><![CDATA[Kenenisa Bekele]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Paul Tergat]]></category>
		<category><![CDATA[Salah Hissou]]></category>
		<category><![CDATA[World Record]]></category>

		<guid isPermaLink="false">http://www.sportswatchinformant.com/?p=1080</guid>
		<description><![CDATA[In the weeks following Haile Gebrselassie&#8217;s world record Marathon run of 2:03:59 in Berlin, speculation has been rife of a sub 2 hour marathon in our lifetime! With the dramatic drop in the Marathon world record over the last 10 years, sports promoters are naturally excited, but is a sub-2 marathon likely or even possible? [...]]]></description>
			<content:encoded><![CDATA[<p>In the weeks following <a href="http://www.sportswatchinformant.com/wp-admin/post.php?action=edit&#038;post=892">Haile Gebrselassie&#8217;s world record Marathon run</a> of 2:03:59 in Berlin, speculation has been rife of a sub 2 hour marathon in our lifetime! With the dramatic drop in the Marathon world record over the last 10 years, sports promoters are naturally excited, but is a sub-2 marathon likely or even possible?</p>
<p>Sports scientist Ross Tucker, presents <a href="http://www.sportsscientists.com/2008/10/15959-sub-2-hour-marathon.html">a more analytical look</a> at the chances of one day seeing a sub-2 hour marathon run. He borrows a little from the history of the event and also the commercial aspects that might in some respects prevent great athletes from breaking the record. He then speculates on who might come through in our lifetimes.</p>
<p>The Key Points:</p>
<ul>
<li>Marathon running is in something of a golden era, 10 years ago the marathon world record stood at 2:06:50 and since then has dropped almost 3 minutes!</li>
<li>When the next generation of endurance runners, the Tergat&#8217;s, the Gebrselassie&#8217;s, the Hissou&#8217;s, moved up to the marathon and the anticipated &#8220;overhauls&#8221; in the Marathon were proven correct</li>
<li>Ross correlates what&#8217;s happening in the marathon with what happened over 5,000m and 10,000m on the track in the 1990&#8242;s &#8211; the 10,000m was lowered an incredible 30 seconds over a four year period when Gebrselassie, Hissou and Tergat were going at it! The point being that this kind of performance over 10,000m predicted what would eventually happen in the marathon, because the best predictor of Marathon performance is 10k time.</li>
<li>While the drop in 10,000m world record was dramatic, it has recently plateaued, and come down less than 5 seconds since 1998 (thanks to Kenenisa Bekele of Ethiopia), a similar thing has happened in the 5,000m, which fell by a staggering 18 seconds in the four years up to 1998, then took another six years to fall just 2 seconds (Bekele again)</li>
<li>This would indicate that while there has been a dramatic decrease in times in the marathon, it is unlikely to keep falling at the same rate.</li>
</ul>
<p>So it seems a sub 2-hour Marathon is unlikely for a while yet and this is not even taking into account the commercial aspect of professional Marathon running &#8211; Ross has some thoughts as well as an opinion on <a href="http://www.sportsscientists.com/2008/10/15959-sub-2-hour-marathon.html">the most likely candidates to lower the world record</a>, it&#8217;s an interesting read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportswatchinformant.com/sub-2-hour-marathon-in-our-lifetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haile Gebrselassie to contest Melbourne&#8217;s Great Australian Run</title>
		<link>http://www.sportswatchinformant.com/haile-gebrselassie-will-do-the-great-australian-run-in-melbourne/</link>
		<comments>http://www.sportswatchinformant.com/haile-gebrselassie-will-do-the-great-australian-run-in-melbourne/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 23:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Craig Mottram]]></category>
		<category><![CDATA[Great Australian Run]]></category>
		<category><![CDATA[Great Run Series]]></category>
		<category><![CDATA[Haile Gebrselassie]]></category>

		<guid isPermaLink="false">http://www.sportswatchinformant.com/?p=958</guid>
		<description><![CDATA[Here is some news for you Aussies, the great Haile Gebrselassie, who just made history by slipping under 2:04 in the Berlin Marathon, will compete in Melbourne&#8217;s Great Australian Run on November 30th. Starting in Albert Park the course will cover 15kms on Melbourne City roads, visiting some of it&#8217;s most famous landmarks, before returning [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some news for you Aussies, the great Haile Gebrselassie, who just made history by slipping under 2:04 in the Berlin Marathon, will compete in Melbourne&#8217;s <a href="http://www.greataustralianrun.com.au/">Great Australian Run</a> on November 30th.</p>
<p>Starting in Albert Park the course will cover 15kms on Melbourne City roads, visiting some of it&#8217;s most famous landmarks, before returning to Albert Park for the finish. The event is to be televised internationally, so will be witnessed by millions around the globe being shown as part of the existing &#8216;Great Run&#8217; series of programs.</p>
<p>The legendary endurance king will take on Australia&#8217;s Craig Mottram over the 15km event. The Ethiopian clocked 2:03:59 to win his third straight Berlin Marathon yesterday, beating the mark of 2:04:26 he set over the same flat course last year.</p>
<p>He also became the first runner to win the race three times. </p>
<p>Follow the link for full details on the <a href="http://www.greataustralianrun.com.au/">the Great Australian Run</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportswatchinformant.com/haile-gebrselassie-will-do-the-great-australian-run-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

